CITY: DOUALA
Hospitals
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Medical center of the Bepanda reception center | Bepanda | ……………. | 699 056 762 |
Laquintini Hospital | Akwa | ……………. | |
Deido Hospital | Deido | …………… | |
City of Palms Hospital | City of Palms | …………… | |
Nylon Hospital | Brazzaville | …………… | |
Logbaba Hospital | Logbaba | …………… | 691 156 867 |
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Nylon Sisters Hospital | Terminus | ……………. | 690 068 717 |
Ad lucem Bali | Bali | ……………. | 693 702 831 |
Ad lucem Bonamoussadi | Bonamoussadi | ……………. | 683 811 531 |
Ad lucem Bonabéri | Bonaberi | ……………. | 682 680 897 |
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
General Hospital | Bedi | ……………. | 699 848 276 |
Gyneco Hospital | Yassa | ……………. | 233504300 |
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Capucine Medical Center | Bonapriso | ……………. | 699 723 506 |
Reed Clinic | Akwa | ……………. | |
Cradle Clinic | Akwa | ……………. | 699 964 606 |
Kerthan Clinic | Bonaberi | ……………. | 699 416 153 |
St Petersburg Clinic | Bonaberi | ……………. | 677 653 118 |
Clinique la providence | Bonamoussadi | ……………. | 699 181 589 |
Clinic of Wonders | Ndogbong | ……………. | 677 730 596 |
Leching Clinic | Logbaba | ……………. | 677 624 094 |
Airport Clinic | Bonapriso | ……………. | |
De Gaulle Clinic | Bonapriso | ……………. | 691 774 163 |
Ruby Clinic | Makepe | ……………. | 677 332 084 |
Bethesda Clinic | New city road | ……………. | 696 630 768 |
J&C Memorial clinic | Bessengue | ……………. | 696 710 699 |
Joss medic clinic | Bonanjo | ……………. | 674 638 888 |
Center for Digestive Disease | Makepe | ……………. | |
Cardiovascular Center | Bonapriso | ……………. | |
Bonanjo Polyclinic | Bonanjo | ……………. | |
Polyclinic Idimed | Bonapriso | ……………. | 650 100 364 |
Polyclinic Marie O | Bali | ……………. | |
Archangel Polyclinic | Bonapriso | ……………. | |
Polyclinic of the roundabout | Bonamoussadi | ……………. | 699 681 533 |
International Polyclinic | Bonaberie | ……………. | |
Polyclinic of the station | Deido | ……………. | |
Polyclinic of Poitiers | Deido | ……………. | |
Medical space Yimdjo Monique | Akwa | ……………. | |
Ndogbong Medical Center | Ndogbong | ……………. | |
Medical-Surgical Clinic of Hope | Bonaberi | ……………. | |
International community reference health complex | Bonaberi | ……………. | 679 223 595 |
Dental offices
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Frangipani Dental Office | Akwa | ……………… | |
Dental office la rochelle | Akwa | ……………… | 699 951 685 |
Cabinet dentaire la source | Bali | ……………… | 698 007 808 |
etienno Dental Office | Bependa | ……………… | |
Azure Dental Office | Bonanjo | ……………… | 699 982 429 |
Bonapriso Dental Office | Bonapriso | ……………… | |
Leching Dental Office | Logbaba | ……………… | 678702624 |
Ophthalmology
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Lynx vision | Akwa | …………………. | |
The Cherry Orchard | Bonapriso | …………………. | 695 995 780 |
Comed | Bonapriso | …………………. | 699 915 652 |
C2T | Bonapriso | …………………. | 652 947 019 |
Neuilly Medical Center | Bonapriso | …………………. | |
Jolinom | Big mill | …………………. | |
CMODN | Makepe | …………………. |
Laboratories
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Niva lab | Akwa | …………………….. | |
Phanological laboratory | Akwa | …………………….. | |
diagmed Laboratory | Bonaberi | …………………….. | |
Uni lab | Bonamoussadi | …………………….. | |
Biomedicam | Bonapriso | …………………….. | |
The right diagnosis | Bonapriso | …………………….. | |
Africa lab | Deido | …………………….. | 233 416 456 |
Louis Pasteur Laboratory | Deido | …………………….. | 696 109 471 |
Litto lab | Bessengue Valley | …………………….. |
Imagery
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
CIIMM | Bessengue | …………………….. | |
St Joseph Medical Diagnostic and Imaging Center | Bonamoussadi | …………………….. | |
Medical imaging platform | Bonamoussadi | …………………….. | |
CIMD | Bonapriso | …………………….. | |
GERAD | Deido | …………………….. | 694 885 077 |
IMIC | Kayo elie | …………………….. |
Pharmacies
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Douala Pharmacy | Akwa | ……………………. | 696 582 044 |
Pharmacy of the coast | Bali | ……………………. | 699 088 387 |
Koumassi Pharmacy | Bali | ……………………. | |
Geena pharmacy | Bonaberi | ……………………. | |
Pharmacy Elysée Nono | Bonaberi | ……………………. | |
St Nicolas Pharmacy | Bonanjo | ……………………. | |
Pharmacy de Gaulle | Bonapriso | ……………………. | |
Njo Njo Pharmacy | Bonapriso | ……………………. | |
Pharmacy Cité des Palmiers | City of Palms | ……………………. | 233 371 661 |
Pharmacy of the bank | Deido | ……………………. | |
Pharmacy of the rock | Guinness | ……………………. | |
Logpom Pharmacy | Logpom | ……………………. | |
Makepe Pharmacy | Makepe | ……………………. | |
PK8 Pharmacy | PK8 |
Opticians
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Optical center | Akwa | Scienti lab | |
Optical Prism | Akwa | Behind gantry | |
Valdoz optical | Akwa | Behind ascoma | |
Vision care optical | Akwa | Behind coldcam | |
World vision | Akwa | DIKA AKWA Palace | |
Golden eyes | Besseke | Spar Besseke | |
Optical Bely | Bonamoussadi | Sand ad lucem | |
Sky optics | Bonamoussadi | ||
Optical Cristalys | Bonapriso | ||
Win Optique plus | Bonapriso | ||
Optical Lify | Behind the berlitz | ||
Nice optical view | Old berlitz | ||
Optical Maff |