CITY : YAOUNDE
Hospitals
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Central Hospital | Messa | ……………. | 696 465 546 |
CHU | Melen | …………… | 687 218 129 |
Emergency Center | Messa | …………… | |
CNPS Hospital | Essos | …………… | 222 222 524 |
Center for the Disabled | Etoug Ebé | …………… | |
General Hospital | Ngousso | …………… | |
Hospital of biyem assi | Biyem assi | …………… |
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Ad lucem d’obobogo | NSAM | ……………. | 691 904 546 |
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Cathedral Medical Center | Fouda Street | ……………. | 698 492 020 |
Jourdain Medical Center | Nlongkak | …………… | |
St Hilaire Medical Group | Bastos | …………… | 679 050 404 |
Andre FOUDA Foundation | Fouda neighborhood | …………… | 675 733 592 |
Charity Medical Center | Etoa meki | …………… | |
Racetrack Medical Center | Racetrack | …………… | 653 202 020 |
UCAC Medical Center | …………… | ||
Vision Clinic | CAMPOST Building | …………… | |
St Bernadette Clinic | Fouda neighborhood | …………… | |
Cabinet bon Cœur | Odza | …………… | 657 350 241 |
Lamat Medical Center | Texaco omnisports | …………… | 699 909 129 |
OPTICIANS
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Optical prism | Face CAMAIR | ……………… | 233 426 273 |
Best view | Carrefour bastos | ……………… | 677 193 538 |
Valdoz optic | Kennedy Avenue | ……………… | 651 259 789 |
Optical progress | Cinema le djoungolo | ……………… | 690 400 867 |
Optical Emerald | Nlongkak | ……………… | 222 217 995 |
Optiklass | Madagascar | ……………… | 656 487 404 |
Centralis Hema | Stewardship | ……………… | |
Vision care | Hotel la falaise | ……………… | 691 217 025 |
Tchaya optique 2000 SARL | Montée Anne rouge | ……………… | |
Geo life optic | Nkom Kana | ……………… | 676 049 244 |
Bright Eyes | Nkol Eton | ……………… | 699 838 412 |
EMIA optical | Carrefour EMIA | ……………… | 677 625 791 |
Optical Planet | Montée Anne rouge | ……………… | 699 907 081 |
Optical house | Bastos | ……………… | |
Golden eyes | Nkom Kana | ……………… | |
GK optique international | Kennedy Avenue | ……………… | 693 546 971 |
Isaly optic | Jaco Building | ……………… | |
Toumi optics | Kennedy Avenue | ……………… | 679 877 246 |
OPHTHALMOLOGISTS
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Cabinet Dilma | Omnisports | ……………… | 242 708 129 |
City Clinic | Behind the CNPS building | ……………… | |
Oback Ophthalmology Office | Oback | ……………… |
DENTAL PRACTICE
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Etoa Meki Dental Office | Etoa Meki | ……………… | 699 997 163 |
Cabinet dentaire l’étoile | SUNU Building | ……………… | |
Dental office la couronne | Fouda neighborhood | ……………… | 698 499 000 |
St Charles Dental Office | ……………… | 677 842 805 | |
Elig Edzoa Dental Office | Elig Edzoa | Behind MRS | 699 577 638 |
Adventist Dental Office | Downtown | Face Kalafatas | 677 110 309 |
Dental office of the omnisports | Omnisports | ……………… | |
Cabinet Djoungolo | ……………… | ||
Dr. Effila’s office | DGNS | ……………… | |
Bastos Dental Office | ……………… |
LABORATORIES & IMAGING
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Center pasteur | Central Hospital | ……………… | 699 008 468 |
Prima Laboratory | CEPER Street | ……………… | 699 836 067 |
Biological analysis laboratory | Green City | ……………… | |
Laboratoire bio diagnostica | Stewardship Street | ……………… | 242 068 005 |
Laboratory of the center | Officers’ mass | ……………… | 696 764 191 |
GT Lab | Tsinga | Face ECOBANK | 696 920 031 |
UCAC Analytical Laboratory | ……………… | ||
Bethanie Laboratory | Melen | FAce CHU | 691 890 791 |
Laboratory Dr. MANGA | Mballa II | ……………… | 671 080 800 |
CARIM | Mokolo | Royal Pharmacy | |
CIAB Exact | Omnisports | New road | 674 107 399 |
PHARMACIES
SERVICE PROVIDERS | LOCATION | LOCATION | PHONE |
---|---|---|---|
Petals Pharmacy | Capitol Street | ……………… | 699 668 246 |
Jouvence Pharmacy | Biyem Assi | Express roundabout | 222 317 254 |
Swan Pharmacy | Odza | ……………… | 222 222 968 |
Pharmacy le sion | Central Market | ……………… | 658 104 732 |
Blue Pharmacy | Ngousso | Facing the general hospital | |
Tongolo Pharmacy | Etoudi | ……………… | |
……………… |